
| Időjárási adatok | |||
|---|---|---|---|
| LAST READING AT TIME: 17:45 DATE: June 13 2023, time of next update: 18:00 | |||
| Current Weather | Gale | Current Temperature | 23.4°C (74.1°F) (Heat Index 23.4°C ), Apparent temp 6.1°C |
| Maximum Temperature (since midnight) | 26.6°C at: 08:48 | Minimum Temperature (since midnight) | 14.4°C at: 06:01 |
| Average windspeed (ten minute) | 92.5 kmh (50.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 23.4°C | Maximum Gust (last hour) | 92.5 kmh (50.0 kts) at: 11:50 |
| Maximum Gust (since midnight) | 92.5 kmh (50.0 kts) at: 12:14 | Maximum 1 minute average (since midnight) | 92.5 kmh (50.0 kts) at: 12:14 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.8 mm (0.07 in.) | Rainfall To date this year | 1.8 mm (0.07 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
| Humidity | , Humidex 21.2°C | Barometer corrected to msl | 1001.6 hPa |
| Pressure change | +3.9 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.2 hPa | Pressure change (last 6 hours) | +2.9 hPa |
| Current Indoor Temp. 26.0°C | |||
| Current Indoor Hum. 46% | |||



















Use the RELOAD facility on your browser to retrieve the latest data.